Snyder, Lula Gertrude
Birth Name | Snyder, Lula Gertrude |
Gender | female |
Age at Death | 71 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 17, 1890 | Lawrence, Douglas County, Kansas, USA | Kansas | |
|
||||
Death | March 28, 1962 | Hopkins County, Texas, United States | Texas | |
|
||||
Burial | 1962 | Brashear, Hopkins County, Texas, USA | Brashear Cemetery | |
|
Families
  |   | Family of Stewart, William Brady and Snyder, Lula Gertrude | ||||||||||||||
Married | Husband | Stewart, William Brady ( * July 30, 1889 + January 17, 1976 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stewart, Clara Lurline | October 12, 1912 | |
Stewart, William Leo | October 25, 1914 | |
Stewart, Mary Ellen | May 22, 1917 |
Web Links
Type | Description |
---|---|
Findagrave.com |
Family Map
Family MapPedigree
-
- Snyder, Lula Gertrude