Kemp, Baltis Lafayette
Birth Name | Kemp, Baltis Lafayette |
Gender | male |
Relation to the center person (Claunch, William Nathan) : first cousin three times removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kemp, Edward Elemuel | October 15, 1844 | January 24, 1925 | |
Mother | Claunch, Harriet Ann | August 20, 1846 | May 21, 1932 | |
Sister | Kemp, Sarah J. | |||
Kemp, Baltis Lafayette | ||||
Sister | Kemp, Elizabeth | |||
Sister | Kemp, Icey Ann |
Pedigree
-
Kemp, Edward Elemuel
-
Claunch, Harriet Ann
- Kemp, Sarah J.
- Kemp, Baltis Lafayette
- Kemp, Elizabeth
- Kemp, Icey Ann
-
Claunch, Harriet Ann