Kettenring, Johann Valentin
| Birth Name | Kettenring, Johann Valentin |
| Gender | male |
| Age at Death | 69 years |
Relation to the center person (Claunch, William Nathan) : seventh great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kettenring, Hans Jacob | |||
| Mother | , Anna Maria | |||
| Kettenring, Johann Valentin | 1661 | 1730 |
Families
|   |   | Family of Kettenring, Johann Valentin and Liest, Anna Judith | ||||||||||||||
| Married | Wife | Liest, Anna Judith ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kettenring, Johann Adam | 1697 | 1782 |
Family Map
Family MapPedigree
-
Kettenring, Hans Jacob
-
, Anna Maria
- Kettenring, Johann Valentin
-
, Anna Maria