Hackler, Johann Georg
| Birth Name | Hackler, Johann Georg |
| Gender | male |
| Age at Death | 77 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 13, 1743 | Landkreis Mainz-Bingen, Rheinland-Pfalz, Germany | Germany | |
|
|
||||
| Death | January 23, 1821 | Elk Creek, Grayson County, Virginia, USA | Virginia | |
|
|
||||
| Burial | 1821 | Elk Creek, Grayson County, Virginia, USA | Alexander Sutherland Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : fifth great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hechler, Hans Georg | |||
| Mother | Haulin, Susanna | |||
| Hackler, Johann Georg | June 13, 1743 | January 23, 1821 |
Families
|   |   | Family of Hackler, Johann Georg and Peter, Elizabeth | ||||||
| Married | Wife | Peter, Elizabeth ( * 1747 + 1786 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hackler, Conrad | 1782 | 1836 |
Family Map
Family MapPedigree
-
Hechler, Hans Georg
-
Haulin, Susanna
- Hackler, Johann Georg
-
Haulin, Susanna