Karbough, Adeline
Birth Name | Karbough, Adeline |
Gender | female |
Age at Death | 93 years, 3 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 31, 1819 | Tennessee, United States | Tennessee | |
|
||||
Death | February 2, 1913 | Amarillo, Potter County, Texas, United States | Texas | |
|
||||
Burial | 1913 | Collin County, Texas, United States | Horn Cemetery | |
|
Families
  |   | Family of Stewart, Joel and Karbough, Adeline | ||||||||||||||||||||||||||||||
Married | Husband | Stewart, Joel ( * May 26, 1810 + December 23, 1887 ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stewart, David A | December 26, 1841 | June 22, 1864 |
Stewart, Ambrose R. | September 18, 1846 | January 30, 1911 |
Stewart, George B. | January 14, 1849 | March 3, 1919 |
Stewart, Samuel M. | July 29, 1851 | January 14, 1873 |
Stewart, Mary E. | May 29, 1853 | May 27, 1867 |
Stewart, Emily F. | 1856 | |
Stewart, Lemuel E. | 1858 | 1943 |
Stewart, Virginia H. | 1859 | |
Stewart, John S. | June 5, 1860 | February 25, 1893 |
Web Links
Type | Description |
---|---|
Findagrave.com |