Higby, Laura Ann
| Birth Name | Higby, Laura Ann |
| Gender | female |
| Age at Death | 24 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | March 25, 1835 | Glendale, Lewis County, New York, USA | New York | |
|
|
||||
| Birth | July 27, 1810 | |||
|
|
||||
| Burial | 1810 | Glendale, Lewis County, New York, USA | Old Glendale Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : fourth great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Ragan, Florenda | March 10, 1784 | September 10, 1858 | |
| Higby, Laura Ann | July 27, 1810 | March 25, 1835 |
Families
|   |   | Family of Johnson, Timothy Brooks and Higby, Laura Ann | ||||||||||||||
| Married | Husband | Johnson, Timothy Brooks ( * December 7, 1802 + December 1, 1884 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Dennis | November 25, 1829 | 1908 |
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
Ragan, Florenda
- Higby, Laura Ann