Dick, Catherine
Birth Name | Dick, Catherine |
Gender | female |
Age at Death | 98 years, 3 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1777 | Rowan County, North Carolina, United States | ||
|
||||
Death | April 23, 1875 | Ashe County, North Carolina, United States | ||
|
||||
Burial | 1875 | Jefferson, Ashe County, North Carolina, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dick, John | |||
Mother | Roland, Elizabeth | |||
Dick, Catherine | 1777 | April 23, 1875 |
Families
  |   | Family of Dickson, James and Dick, Catherine | ||||||
Married | Husband | Dickson, James ( * 1777 + 1860 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dickson, John N. |
Family Map
Family MapPedigree
-
Dick, John
-
Roland, Elizabeth
- Dick, Catherine
-
Roland, Elizabeth