Dews, Frances Sumner
Birth Name | Dews, Frances Sumner |
Gender | female |
Age at Death | 96 years, 8 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 31, 1912 | Nashville, Davidson County, Tennessee, United States | Tennessee | |
|
||||
Death | October 26, 2008 | |||
|
||||
Burial | 2008 | McMinnville, Warren County, Tennessee, USA | Mount View Cemetery | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dews, Clarence Terrill | |||
Mother | West, Medora Stewart | |||
Dews, Frances Sumner | January 31, 1912 | October 26, 2008 |
Families
  |   | Family of Colvard, Joseph Barrett and Dews, Frances Sumner | |||||||||
Married | Husband | Colvard, Joseph Barrett ( * August 31, 1909 + December 9, 1983 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Colvard, Joseph Barrett Jr. | February 19, 1940 | December 4, 1972 |
Colvard, Sumner Leigh | June 25, 1949 |
Web Links
Type | Description |
---|---|
Findagrave.com |