Calhoun, Nancy
Birth Name | Calhoun, Nancy |
Gender | female |
Relation to the center person (Claunch, William Nathan) : third great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Calhoun, James | 1783 | ||
Mother | , Sarah | 1785 | ||
Brother | Calhoun, William | 1838 | ||
Brother | Calhoun, John | |||
Brother | Calhoun, Jordan | |||
Calhoun, Nancy | ||||
Brother | Calhoun, Harvey |
Pedigree
-
Calhoun, James
-
, Sarah
- Calhoun, John
- Calhoun, Jordan
- Calhoun, Nancy
- Calhoun, Harvey
- Calhoun, William
-
, Sarah