Palmer, Grace
Birth Name | Palmer, Grace |
Gender | female |
Age at Death | 82 years, 7 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 4, 1608 | England | England | |
|
||||
Death | December 31, 1690 | Stonington, New London County, Connecticut, USA | Connecticut | |
|
||||
Burial | 1690 | Stonington, New London County, Connecticut, USA | Wequetequock Burial Ground | |
|
Relation to the center person (Claunch, William Nathan) : eleventh great grandmother
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Palmer, Walter | October 1585 | November 10, 1661 | |
Mother | Brewster, Elizabeth Ann | |||
Palmer, Grace | May 4, 1608 | December 31, 1690 |
Families
  |   | Family of Minor, Thomas and Palmer, Grace | ||||||
Married | Husband | Minor, Thomas ( * April 23, 1608 + October 23, 1690 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Minor, Hannah |
Media
Web Links
Type | Description |
---|---|
Findagrave.com |
Family Map
Family MapPedigree
-
Palmer, Walter
-
Brewster, Elizabeth Ann
- Palmer, Grace
-
Brewster, Elizabeth Ann