Debord, Daniel
Birth Name | Debord, Daniel |
Nick Name | "Ole" |
Gender | male |
Age at Death | 74 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1803 | North Carolina, United States | North Carolina | |
|
||||
Death | 1877 | Hopkins County, Texas, United States | Texas | |
|
||||
Burial | 1877 | Dike, Hopkins County, Texas, USA | Mount Sterling Cemetery | |
|
Relation to the center person (Claunch, William Nathan) : third great grandfather
Families
  |   | Family of Debord, Daniel and Murchison, Jane Isabelle | ||||||||||||||||||
Married | Wife | Murchison, Jane Isabelle ( * March 15, 1826 + June 24, 1906 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Debord, Jacob M. | 1851 | 1935 |
Debord, Elizabeth M. | October 11, 1852 | 1944 |
Debord, Nancy | 1855 | |
Debord, Jane Isabelle | 1859 | |
Debord, Lurinda | 1862 |
Web Links
Type | Description |
---|---|
Findagrave.com |