Murchison, Jane Isabelle
Birth Name | Murchison, Jane Isabelle |
Gender | female |
Age at Death | 80 years, 3 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 15, 1826 | North Carolina, United States | North Carolina | |
|
||||
Death | June 24, 1906 | Hopkins County, Texas, United States | Texas | |
|
||||
Burial | 1906 | Dike, Hopkins County, Texas, USA | Texas | |
|
Relation to the center person (Claunch, William Nathan) : third great grandmother
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Murchison, John | January 12, 1774 | August 26, 1847 | |
Mother | Murchison, Nancy | 1789 | 1864 | |
Murchison, Jane Isabelle | March 15, 1826 | June 24, 1906 |
Families
  |   | Family of Debord, Daniel and Murchison, Jane Isabelle | ||||||||||||||||||
Married | Husband | Debord, Daniel ( * 1803 + 1877 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Debord, Jacob M. | 1851 | 1935 |
Debord, Elizabeth M. | October 11, 1852 | 1944 |
Debord, Nancy | 1855 | |
Debord, Jane Isabelle | 1859 | |
Debord, Lurinda | 1862 |
Web Links
Type | Description |
---|---|
Findagrave.com |