Gilliland, James Harvey
Birth Name | Gilliland, James Harvey |
Gender | male |
Age at Death | 69 years, 7 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 8, 1800 | Pulaski County, Kentucky, United States | Kentucky | |
|
||||
Death | June 1, 1870 | Pulaski County, Kentucky, United States | Kentucky | |
|
||||
Burial | 1802 | Pulaski County, Kentucky, United States | Kentucky | |
|
Relation to the center person (Claunch, William Nathan) : first cousin five times removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gilliland, Robert | |||
Mother | Claunch, Margaret | 1775 | November 1812 | |
Brother | Gilliland, Abel | 1798 | 1841 | |
Gilliland, James Harvey | October 8, 1800 | June 1, 1870 |
Family Map
Family MapPedigree
-
Gilliland, Robert
-
Claunch, Margaret
- Gilliland, Abel
- Gilliland, James Harvey
-
Claunch, Margaret