Merriman, Elizabeth
Birth Name | Merriman, Elizabeth |
Nick Name | Betsy |
Gender | female |
Relation to the center person (Claunch, William Nathan) : first cousin three times removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Merriman, Owen | |||
Mother | Colvard, Jennie | |||
Brother | Merriman, Lewis | |||
Brother | Merriman, Wade | |||
Sister | Merriman, Anna | |||
Merriman, Elizabeth | ||||
Sister | Merriman, Evaline |
Pedigree
-
Merriman, Owen
-
Colvard, Jennie
- Merriman, Lewis
- Merriman, Wade
- Merriman, Elizabeth
- Merriman, Anna
- Merriman, Evaline
-
Colvard, Jennie