Colvard, Wiley M.
| Birth Name | Colvard, Wiley M. |
| Gender | male |
| Age at Death | 84 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 8, 1835 | North Carolina, United States | North Carolina | |
|
|
||||
| Death | August 23, 1920 | Pikeville, Bledsoe County, Tennessee, USA | Tennessee | |
|
|
||||
| Burial | 1920 | Pikeville, Bledsoe County, Tennessee, USA | Colvard-Debord Cemetery | |
|
|
||||
Relation to the center person (Claunch, William Nathan) : great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Colvard, Jesse A. | October 7, 1800 | January 23, 1876 | |
| Mother | Merriman, Nancy | |||
| Colvard, Wiley M. | September 8, 1835 | August 23, 1920 |
Media
Web Links
| Type | Description |
|---|---|
| Findagrave.com |
Family Map
Family MapPedigree
-
Colvard, Jesse A.
-
Merriman, Nancy
- Colvard, Wiley M.
-
Merriman, Nancy