Maples, Thomas D.
Birth Name | Maples, Thomas D. |
Gender | male |
Relation to the center person (Claunch, William Nathan) : fifth great granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Maples, Josiah | January 25, 1746 | November 12, 1820 | |
Mother | Sweeney, Ruthea | 1749 | 1830 | |
Brother | Maples, William Cordra | 1766 | October 26, 1847 | |
Brother | Maples, Josiah | |||
Brother | Maples, Jesse | |||
Maples, Thomas D. |
Pedigree
-
Maples, Josiah
-
Sweeney, Ruthea
- Maples, Josiah
- Maples, Jesse
- Maples, Thomas D.
- Maples, William Cordra
-
Sweeney, Ruthea