Gose, Peter
Birth Name | Gose, Peter |
Gender | male |
Age at Death | 55 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 1784 | |||
|
||||
Death | April 14, 1839 | Burkes Garden, Virginia, USA | Virginia | |
|
||||
Burial | 1839 | Burkes Garden, Virginia, USA | Peter Gose Family Cemetery | |
|
Relation to the center person (Claunch, William Nathan) : fifth great granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gose, Stephen | 1719 | August 1, 1799 | |
Mother | Spracher, Elizabeth | |||
Brother | Gose, George | February 14, 1769 | August 15, 1819 | |
Brother | Gose, Christopher | April 30, 1765 | 1817 | |
Sister | Gose, Elizabeth | |||
Sister | Gose, Catherine | |||
Sibling | Gose, Unnamed Twin | |||
Sister | Gose, Juliana | |||
Sister | Gose, Margaret | August 6, 1772 | May 8, 1808 | |
Brother | Gose, Jacob | July 8, 1779 | January 28, 1846 | |
Brother | Gose, Philip | June 6, 1774 | January 4, 1832 | |
Sister | Gose, Barbara | September 27, 1776 | March 10, 1828 | |
Brother | Gose, John | |||
Gose, Peter | January 1784 | April 14, 1839 | ||
Sister | Gose, Anna Maria | |||
Brother | Gose, Stephen Jr. | April 5, 1762 | December 12, 1847 |
Families
  |   | Family of Gose, Peter and Kinser, Elizabeth | |||||||||||||||||||||||||||||||||
Married | Wife | Kinser, Elizabeth ( * 1792 + August 17, 1821 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gose, Jacob | ||
Gose, Grazilda | ||
Gose, Polly | ||
Gose, Peter S. | ||
Gose, Catherine | 1810 | |
Gose, Theresa | March 14, 1812 | |
Gose, Sarah | 1821 | 1894 |
Gose, Rebecca | 1829 | |
Gose, William H. | 1831 | February 10, 1865 |
Gose, Amanda Virginia | 1834 | 1924 |
Narrative
Peter Gose bought land in Burkes' Garden, Va. in 1807. He was appointed an Ensign in 1809 and later a Captain in the 112th Regiment in Tazewell Co, Va. He served as a Justice in Tazewell County formore than 20 years. He built his home on a hill above the stream known as Wolf Creek which has its source in the Burkes Garden. He is buried in a private cemetery with his first wife and other members of his family. This cemetery was to the north in front of his home. All of his children are by his first wife.
Narrative
https://www.findagrave.com/memorial/144101667/peter-gose
Children
Photo
William D Gose
unknown–1865
Photo
Sally Gose Claypool
1821–1894
Photo
William H. Gose
1831–1865