Blackman, Christine
| Birth Name | Blackman, Christine |
| Gender | female |
Relation to the center person (Claunch, William Nathan) : second cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blackman, Sim | September 22, 1896 | ||
| Mother | Dodd, Gaynell | September 6, 1899 | ||
| Brother | Blackman, Morgan | |||
| Sister | Blackman, Muriel | |||
| Brother | Blackman, Earl | |||
| Sister | Blackman, Lorene | |||
| Blackman, Christine |
Pedigree
-
Blackman, Sim
-
Dodd, Gaynell
- Blackman, Morgan
- Blackman, Muriel
- Blackman, Earl
- Blackman, Lorene
- Blackman, Christine
-
Dodd, Gaynell