Kettering-Catron, Mary Magdalene
Birth Name | Kettering-Catron, Mary Magdalene |
Gender | female |
Age at Death | 93 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | March 29, 1821 | Wytheville, Wythe County, Virginia, USA | Virginia | |
|
||||
Death | March 29, 1914 | Harmon, Lamar County, Texas, United States | Texas | |
|
||||
Burial | 1914 | Petty, Lamar County, Texas, USA | Hickory Grove Cemetery | |
|
Relation to the center person (Claunch, William Nathan) : third great grandmother
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Catron - Kettering, John | September 20, 1788 | February 27, 1874 | |
Mother | Mercer, Margaret Elizabeth | 1796 | October 12, 1852 | |
Kettering-Catron, Mary Magdalene | March 29, 1821 | March 29, 1914 |
Families
  |   | Family of Gose, George Robert and Kettering-Catron, Mary Magdalene | ||||||||||||||||||||||||||||||
Married | Husband | Gose, George Robert ( * September 9, 1822 + June 13, 1894 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gose, John Andrew | July 13, 1843 | April 15, 1896 |
Gose, Mary Jane | July 6, 1845 | April 3, 1903 |
Gose, Elizabeth Ann | July 11, 1847 | December 3, 1916 |
Gose, Margaret Malinda | April 12, 1848 | December 14, 1903 |
Gose, Joseph Catron | March 28, 1852 | October 17, 1854 |
Gose, Sovina Orgon | April 30, 1854 | June 13, 1935 |
Gose, George Robert Crocket | July 4, 1856 | March 6, 1857 |
Gose, Stephen William | June 4, 1858 | April 10, 1926 |
Gose, James Valentine | March 29, 1862 | April 15, 1946 |
Narrative
Biographical Sketch
Mary Madgalene Elizabeth was the daughter of John, Sr. and Margaret Elizabeth Mercer Kettering. She married George Robert Gose on 29 Sep 1842 in Wytheville, Wythe County, Virginia.
Granny Gose was called Aunt Polly. She was well known in the community and was a well known midwife. She worked with the doctor taking care of the mothers and babies.
She was short in stature. In order for her to sit in comfort, her chair legs was cut off to lower her chair. (This piece of information was told to me by Emma Bear, her granddaughter.)
She grew her own herbs which she used in healing the sick.
Her children were all born in Virginia except the last one. He was born in Texas in 1862.
In later years the name Kettering was changed to Catron.
https://www.findagrave.com/memorial/18988823/mary-madgalene-gose
Web Links
Type | Description |
---|---|
Findagrave.com |