Gose, Elizabeth Ann
Birth Name | Gose, Elizabeth Ann |
Gender | female |
Age at Death | 69 years, 4 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 11, 1847 | Wytheville, Wythe County, Virginia, USA | Virginia | |
|
||||
Death | December 3, 1916 | Harmon, Lamar County, Texas, United States | Texas | |
|
||||
Burial | 1916 | Petty, Lamar County, Texas, USA | Hickory Grove Cemetery | |
|
Relation to the center person (Claunch, William Nathan) : second great grandmother
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gose, George Robert | September 9, 1822 | June 13, 1894 | |
Mother | Kettering-Catron, Mary Magdalene | March 29, 1821 | March 29, 1914 | |
Gose, Elizabeth Ann | July 11, 1847 | December 3, 1916 | ||
Brother | Gose, John Andrew | July 13, 1843 | April 15, 1896 | |
Sister | Gose, Mary Jane | July 6, 1845 | April 3, 1903 | |
Sister | Gose, Margaret Malinda | April 12, 1848 | December 14, 1903 | |
Brother | Gose, Joseph Catron | March 28, 1852 | October 17, 1854 | |
Sister | Gose, Sovina Orgon | April 30, 1854 | June 13, 1935 | |
Brother | Gose, George Robert Crocket | July 4, 1856 | March 6, 1857 | |
Brother | Gose, Stephen William | June 4, 1858 | April 10, 1926 | |
Brother | Gose, James Valentine | March 29, 1862 | April 15, 1946 |
Families
  |   | Family of McClure, Robert Wesley and Gose, Elizabeth Ann | |||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | McClure, Robert Wesley ( * October 1, 1843 + September 19, 1908 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McClure, George Robert | October 15, 1870 | November 10, 1936 |
McClure, Mary Willie | January 15, 1872 | May 20, 1931 |
McClure, Sarah Clementine | June 25, 1873 | April 4, 1954 |
McClure, Tranquilla E. | December 4, 1874 | October 18, 1875 |
McClure, John Samuel | December 30, 1875 | February 5, 1961 |
McClure, Sovina Belle | August 13, 1877 | January 16, 1964 |
McClure, James William | August 11, 1879 | November 2, 1880 |
McClure, Margaret Emma | January 10, 1881 | August 4, 1965 |
McClure, Pearl Ann | October 20, 1882 | February 24, 1917 |
McClure, Lydia Calloway | April 10, 1884 | August 19, 1932 |
McClure, Jacob Austin | August 24, 1885 | January 8, 1956 |
McClure, Sudie Clyde | December 16, 1887 | September 21, 1917 |
McClure, Walter Alvin | April 4, 1889 | July 18, 1975 |
McClure, Mona Mae | September 28, 1890 | November 7, 1981 |
Narrative
http://www.lamarcountytx.org/bios/gosefam.shtm
[4.2] Elizabeth A. Gose
Born: 11 Jul 1847. Elizabeth married Robert Wesley McClure on 14 Dec 1869, in Lamar County, Texas. She died 3 Dec 1916 and was buried in the Hickory Grove Cemetery, near Petty, Texas.
Notes: Tombstone is inscribed, 'Elizabeth A. McClure.' *Information from Mary Posey Tallant, 16 May 1998, 3240 Robin Rd., Paris, TX 75460: to M. E. A. Gose in Lamar Co., Book 4, page 309.
Family Map
Family MapPedigree
-
Gose, George Robert
-
Kettering-Catron, Mary Magdalene
- Gose, John Andrew
- Gose, Mary Jane
-
Gose, Elizabeth Ann
-
McClure, Robert Wesley
- McClure, Pearl Ann
- McClure, George Robert
- McClure, Mary Willie
- McClure, Sarah Clementine
- McClure, Tranquilla E.
- McClure, James William
- McClure, Margaret Emma
- McClure, Lydia Calloway
- McClure, Jacob Austin
- McClure, Sudie Clyde
- McClure, Walter Alvin
- McClure, Mona Mae
- McClure, John Samuel
- McClure, Sovina Belle
-
McClure, Robert Wesley
- Gose, Margaret Malinda
- Gose, Joseph Catron
- Gose, Sovina Orgon
- Gose, George Robert Crocket
- Gose, Stephen William
- Gose, James Valentine
-
Kettering-Catron, Mary Magdalene