Dodd, Margaret
Birth Name | Dodd, Margaret |
Gender | female |
Relation to the center person (Claunch, William Nathan) : second cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dodd, Willie | January 26, 1901 | ||
Mother | Keelin, Omil | September 6, 1924 | June 24, 1968 | |
Sister | Dodd, Avanell | |||
Sister | Dodd, Ozell | |||
Dodd, Margaret | ||||
Brother | Dodd, Truman |
Pedigree
-
Dodd, Willie
-
Keelin, Omil
- Dodd, Avanell
- Dodd, Ozell
- Dodd, Margaret
- Dodd, Truman
-
Keelin, Omil