Gose, Sovina Orgon
Birth Name | Gose, Sovina Orgon |
Gender | female |
Age at Death | 81 years, 1 month, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 30, 1854 | Wythe County, Virginia, United States | Virginia | |
|
||||
Death | June 13, 1935 | Petty, Lamar County, Texas, USA | Texas | |
|
||||
Burial | 1935 | Petty, Lamar County, Texas, USA | Texas | |
|
Relation to the center person (Claunch, William Nathan) : second great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gose, George Robert | September 9, 1822 | June 13, 1894 | |
Mother | Kettering-Catron, Mary Magdalene | March 29, 1821 | March 29, 1914 | |
Sister | Gose, Elizabeth Ann | July 11, 1847 | December 3, 1916 | |
Brother | Gose, John Andrew | July 13, 1843 | April 15, 1896 | |
Sister | Gose, Mary Jane | July 6, 1845 | April 3, 1903 | |
Sister | Gose, Margaret Malinda | April 12, 1848 | December 14, 1903 | |
Brother | Gose, Joseph Catron | March 28, 1852 | October 17, 1854 | |
Gose, Sovina Orgon | April 30, 1854 | June 13, 1935 | ||
Brother | Gose, George Robert Crocket | July 4, 1856 | March 6, 1857 | |
Brother | Gose, Stephen William | June 4, 1858 | April 10, 1926 | |
Brother | Gose, James Valentine | March 29, 1862 | April 15, 1946 |
Families
  |   | Family of Burnett, William and Gose, Sovina Orgon | ||||||||||||||
Married | Husband | Burnett, William ( * + ... ) | ||||||||||||||
|
Narrative
http://www.lamarcountytx.org/bios/gosefam.shtm
Sovina O. Gose
Spouse: W. D. Barnett
Date: 28 Nov 1882
B/G: Bride
County and State: Lamar Co. TX