McClure, Mona Mae
Birth Name | McClure, Mona Mae |
Gender | female |
Age at Death | 91 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | September 28, 1890 | Roxton, Lamar County, Texas, USA | Texas | |
|
||||
Death | November 7, 1981 | Hugo, Choctaw County, Oklahoma, USA | Oklahoma | |
|
||||
Burial | 1981 | Soper, Choctaw County, Oklahoma, USA | Soper Cemetery | |
|
Relation to the center person (Claunch, William Nathan) : great grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McClure, Robert Wesley | October 1, 1843 | September 19, 1908 | |
Mother | Gose, Elizabeth Ann | July 11, 1847 | December 3, 1916 | |
Sister | McClure, Pearl Ann | October 20, 1882 | February 24, 1917 | |
Brother | McClure, George Robert | October 15, 1870 | November 10, 1936 | |
Sister | McClure, Mary Willie | January 15, 1872 | May 20, 1931 | |
Sister | McClure, Sarah Clementine | June 25, 1873 | April 4, 1954 | |
Sister | McClure, Tranquilla E. | December 4, 1874 | October 18, 1875 | |
Brother | McClure, James William | August 11, 1879 | November 2, 1880 | |
Sister | McClure, Margaret Emma | January 10, 1881 | August 4, 1965 | |
Sister | McClure, Lydia Calloway | April 10, 1884 | August 19, 1932 | |
Brother | McClure, Jacob Austin | August 24, 1885 | January 8, 1956 | |
Sister | McClure, Sudie Clyde | December 16, 1887 | September 21, 1917 | |
Brother | McClure, Walter Alvin | April 4, 1889 | July 18, 1975 | |
McClure, Mona Mae | September 28, 1890 | November 7, 1981 | ||
Brother | McClure, John Samuel | December 30, 1875 | February 5, 1961 | |
Sister | McClure, Sovina Belle | August 13, 1877 | January 16, 1964 |
Narrative
Biographical Note
Mona Mae was the youngest daughter of Robert Wesley and Elizabeth Ann Gose McClure.
She married George Campbell Vaughan in Lamar County, Texas on 3 Aug 1906.
She raised a large family in Texas and Oklahoma. They were, Lemuel Gose, Eldon Campbell, Golie Norine, Herman Hershel, Bernice Elizabeth, Lora Mae, Emma Perlina, G. C., Lurline Mildred.
Web Links
Type | Description |
---|---|
Findagrave.com |
Family Map
Family MapPedigree
-
McClure, Robert Wesley
-
Gose, Elizabeth Ann
- McClure, George Robert
- McClure, Mary Willie
- McClure, Sarah Clementine
- McClure, Tranquilla E.
- McClure, John Samuel
- McClure, Sovina Belle
- McClure, James William
- McClure, Margaret Emma
- McClure, Pearl Ann
- McClure, Lydia Calloway
- McClure, Jacob Austin
- McClure, Sudie Clyde
- McClure, Walter Alvin
- McClure, Mona Mae
-
Gose, Elizabeth Ann