McClure, Sudie Clyde

Birth Name McClure, Sudie Clyde
Gender female
Age at Death 29 years, 9 months, 5 days

Events

Event Date Place Description Sources
Birth December 16, 1887 Roxton, Lamar County, Texas, USA Texas  
Death September 21, 1917 Lamar County, Texas, United States Texas  

Relation to the center person (Claunch, William Nathan) : great grandaunt

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father McClure, Robert WesleyOctober 1, 1843September 19, 1908
Mother Gose, Elizabeth AnnJuly 11, 1847December 3, 1916
    Sister     McClure, Pearl Ann October 20, 1882 February 24, 1917
    Brother     McClure, George Robert October 15, 1870 November 10, 1936
    Sister     McClure, Mary Willie January 15, 1872 May 20, 1931
    Sister     McClure, Sarah Clementine June 25, 1873 April 4, 1954
    Sister     McClure, Tranquilla E. December 4, 1874 October 18, 1875
    Brother     McClure, James William August 11, 1879 November 2, 1880
    Sister     McClure, Margaret Emma January 10, 1881 August 4, 1965
    Sister     McClure, Lydia Calloway April 10, 1884 August 19, 1932
    Brother     McClure, Jacob Austin August 24, 1885 January 8, 1956
         McClure, Sudie Clyde December 16, 1887 September 21, 1917
    Brother     McClure, Walter Alvin April 4, 1889 July 18, 1975
    Sister     McClure, Mona Mae September 28, 1890 November 7, 1981
    Brother     McClure, John Samuel December 30, 1875 February 5, 1961
    Sister     McClure, Sovina Belle August 13, 1877 January 16, 1964

Family Map

Family Map

Pedigree

  1. McClure, Robert Wesley
    1. Gose, Elizabeth Ann
      1. McClure, George Robert
      2. McClure, Mary Willie
      3. McClure, Sarah Clementine
      4. McClure, Tranquilla E.
      5. McClure, John Samuel
      6. McClure, Sovina Belle
      7. McClure, James William
      8. McClure, Margaret Emma
      9. McClure, Pearl Ann
      10. McClure, Lydia Calloway
      11. McClure, Jacob Austin
      12. McClure, Sudie Clyde
      13. McClure, Walter Alvin
      14. McClure, Mona Mae

Ancestors